SMScity Calling rates
Below, you can find the SMScity international calling rates (number of SMScity credits per minute).
The rates below are starting rates (depending on the way the credits are upgraded).
The rates below are starting rates (depending on the way the credits are upgraded).
| Country | Fixed | Mobile |
|---|---|---|
| Afghanistan | 18 (€ 0,18) | 21 (€ 0,21) |
| Albania | 5 (€ 0,05) | 21 (€ 0,21) |
| Algeria | 6 (€ 0,06) | 29 (€ 0,29) |
| Andorra | 2 (€ 0,02) | 20 (€ 0,20) |
| Angola | 10 (€ 0,10) | 14 (€ 0,14) |
| Antigua And Barbuda | 10 (€ 0,10) | 11 (€ 0,11) |
| Argentina | 2 (€ 0,02) | 4 (€ 0,04) |
| Armenia | 7 (€ 0,07) | 15 (€ 0,15) |
| Aruba | 8 (€ 0,08) | 17 (€ 0,17) |
| Australia | 2 (€ 0,02) | 8 (€ 0,08) |
| Austria | 2 (€ 0,02) | 10 (€ 0,10) |
| Azerbaijan | 9 (€ 0,09) | 20 (€ 0,20) |
| Bahrain | 3 (€ 0,03) | 6 (€ 0,06) |
| Bangladesh | 5 (€ 0,05) | 5 (€ 0,05) |
| Barbados | 15 (€ 0,15) | 21 (€ 0,21) |
| Belarus | 20 (€ 0,20) | 21 (€ 0,21) |
| Belgium | 2 (€ 0,02) | 16 (€ 0,16) |
| Belize | 21 (€ 0,21) | 21 (€ 0,21) |
| Benin | 16 (€ 0,16) | 17 (€ 0,17) |
| Bermuda | 5 (€ 0,05) | 5 (€ 0,05) |
| Bhutan | 11 (€ 0,11) | 15 (€ 0,15) |
| Bolivia | 6 (€ 0,06) | 12 (€ 0,12) |
| Bosnia Herzegowina | 11 (€ 0,11) | 21 (€ 0,21) |
| Botswania | 9 (€ 0,09) | 18 (€ 0,18) |
| Brazil | 3 (€ 0,03) | 12 (€ 0,12) |
| Brunei | 2 (€ 0,02) | 3 (€ 0,03) |
| Bulgaria | 3 (€ 0,03) | 24 (€ 0,24) |
| Burkina Faso | 14 (€ 0,14) | 18 (€ 0,18) |
| Burundi | 6 (€ 0,06) | 8 (€ 0,08) |
| Cambodge | 6 (€ 0,06) | 6 (€ 0,06) |
| Cameroon | 12 (€ 0,12) | 19 (€ 0,19) |
| Canada | 1 (€ 0,01) | 1 (€ 0,01) |
| Cape Verde | 21 (€ 0,21) | 17 (€ 0,17) |
| Cayman Islands | 6 (€ 0,06) | 15 (€ 0,15) |
| Central African Republic | 25 (€ 0,25) | 23 (€ 0,23) |
| Chad | 12 (€ 0,12) | 14 (€ 0,14) |
| Chile | 3 (€ 0,03) | 7 (€ 0,07) |
| China | 2 (€ 0,02) | 2 (€ 0,02) |
| Colombia | 3 (€ 0,03) | 7 (€ 0,07) |
| Congo | 13 (€ 0,13) | 21 (€ 0,21) |
| Congo, The Democratic Republic Of The | 21 (€ 0,21) | 21 (€ 0,21) |
| Cote d'Ivoire | 16 (€ 0,16) | 19 (€ 0,19) |
| Croatia | 2 (€ 0,02) | 11 (€ 0,11) |
| Cuba | 50 (€ 0,50) | 50 (€ 0,50) |
| Cyprus | 2 (€ 0,02) | 4 (€ 0,04) |
| Czechia | 2 (€ 0,02) | 17 (€ 0,17) |
| Denmark | 2 (€ 0,02) | 13 (€ 0,13) |
| Djibouti | 24 (€ 0,24) | 24 (€ 0,24) |
| Dominica | 12 (€ 0,12) | 22 (€ 0,22) |
| Dominican Republic | 4 (€ 0,04) | 10 (€ 0,10) |
| Ecuador | 9 (€ 0,09) | 18 (€ 0,18) |
| Egypt | 9 (€ 0,09) | 9 (€ 0,09) |
| El Salvador | 11 (€ 0,11) | 15 (€ 0,15) |
| Equatorial Guinea | 21 (€ 0,21) | 19 (€ 0,19) |
| Estonia | 2 (€ 0,02) | 15 (€ 0,15) |
| Ethiopia | 20 (€ 0,20) | 21 (€ 0,21) |
| Faroe Islands | 6 (€ 0,06) | 17 (€ 0,17) |
| Fiji | 22 (€ 0,22) | 22 (€ 0,22) |
| Finland | 4 (€ 0,04) | 8 (€ 0,08) |
| France | 3 (€ 0,03) | 16 (€ 0,16) |
| French Guiana | 5 (€ 0,05) | 18 (€ 0,18) |
| French Polynesia | 18 (€ 0,18) | 21 (€ 0,21) |
| Gabon | 12 (€ 0,12) | 18 (€ 0,18) |
| Gambia | 18 (€ 0,18) | 25 (€ 0,25) |
| Georgia | 4 (€ 0,04) | 10 (€ 0,10) |
| Germany | 3 (€ 0,03) | 16 (€ 0,16) |
| Ghana | 6 (€ 0,06) | 16 (€ 0,16) |
| Gibraltar | 5 (€ 0,05) | 22 (€ 0,22) |
| Greece | 2 (€ 0,02) | 11 (€ 0,11) |
| Greenland | 30 (€ 0,30) | 35 (€ 0,35) |
| Grenada | 11 (€ 0,11) | 22 (€ 0,22) |
| Guam | 2 (€ 0,02) | 2 (€ 0,02) |
| Guatemala | 9 (€ 0,09) | 11 (€ 0,11) |
| Guyana | 21 (€ 0,21) | 16 (€ 0,16) |
| Hongaria | 2 (€ 0,02) | 9 (€ 0,09) |
| Hong Kong | 2 (€ 0,02) | 1 (€ 0,01) |
| Iceland | 2 (€ 0,02) | 12 (€ 0,12) |
| India | 2 (€ 0,02) | 2 (€ 0,02) |
| Indonesia | 4 (€ 0,04) | 7 (€ 0,07) |
| Iran, Islamic Republic Of | 7 (€ 0,07) | 10 (€ 0,10) |
| Iraq | 4 (€ 0,04) | 10 (€ 0,10) |
| Ireland | 2 (€ 0,02) | 11 (€ 0,11) |
| Israel | 2 (€ 0,02) | 8 (€ 0,08) |
| Italia | 2 (€ 0,02) | 14 (€ 0,14) |
| Jamaica | 7 (€ 0,07) | 18 (€ 0,18) |
| Japan | 2 (€ 0,02) | 8 (€ 0,08) |
| Jordan | 3 (€ 0,03) | 7 (€ 0,07) |
| Kazachstan | 6 (€ 0,06) | 9 (€ 0,09) |
| Kenya | 5 (€ 0,05) | 9 (€ 0,09) |
| Korea, Democratic People's Republic of | 36 (€ 0,36) | 36 (€ 0,36) |
| Korea, Republic of | 2 (€ 0,02) | 4 (€ 0,04) |
| Kuwait | 7 (€ 0,07) | 8 (€ 0,08) |
| Kyrgyzstan | 8 (€ 0,08) | 8 (€ 0,08) |
| Lao People's Democratic Republic | 5 (€ 0,05) | 5 (€ 0,05) |
| Latvia | 3 (€ 0,03) | 13 (€ 0,13) |
| Country | Fixed | Mobile |
|---|---|---|
| Lebanon | 8 (€ 0,08) | 16 (€ 0,16) |
| Lesotho | 13 (€ 0,13) | 17 (€ 0,17) |
| Liberia | 16 (€ 0,16) | 17 (€ 0,17) |
| Libyan Arab Jamahiriya | 16 (€ 0,16) | 21 (€ 0,21) |
| Liechtenstein | 4 (€ 0,04) | 21 (€ 0,21) |
| Lithuania | 4 (€ 0,04) | 10 (€ 0,10) |
| Luxembourg | 2 (€ 0,02) | 13 (€ 0,13) |
| Macau | 3 (€ 0,03) | 3 (€ 0,03) |
| Macedonia | 4 (€ 0,04) | 21 (€ 0,21) |
| Madagascar | 19 (€ 0,19) | 19 (€ 0,19) |
| Malawi | 10 (€ 0,10) | 13 (€ 0,13) |
| Malaysia | 2 (€ 0,02) | 3 (€ 0,03) |
| Maldives | 12 (€ 0,12) | 17 (€ 0,17) |
| Mali | 14 (€ 0,14) | 20 (€ 0,20) |
| Malta | 4 (€ 0,04) | 18 (€ 0,18) |
| Martinique | 3 (€ 0,03) | 18 (€ 0,18) |
| Mauritania | 16 (€ 0,16) | 16 (€ 0,16) |
| Mauritius | 6 (€ 0,06) | 6 (€ 0,06) |
| Mexico | 7 (€ 0,07) | 11 (€ 0,11) |
| Moldova | 10 (€ 0,10) | 14 (€ 0,14) |
| Monaco | 2 (€ 0,02) | 20 (€ 0,20) |
| Mongolia | 6 (€ 0,06) | 7 (€ 0,07) |
| Montenegro | 11 (€ 0,11) | 22 (€ 0,22) |
| Morocco | 10 (€ 0,10) | 29 (€ 0,29) |
| Mozambique | 7 (€ 0,07) | 12 (€ 0,12) |
| Namibia | 6 (€ 0,06) | 18 (€ 0,18) |
| Nepal | 16 (€ 0,16) | 17 (€ 0,17) |
| Netherlands Antilles | 7 (€ 0,07) | 10 (€ 0,10) |
| Netherlands, The | 1 (€ 0,01) | 18 (€ 0,18) |
| New Caledonia | 17 (€ 0,17) | 16 (€ 0,16) |
| New Zealand | 2 (€ 0,02) | 13 (€ 0,13) |
| Nicaragua | 11 (€ 0,11) | 20 (€ 0,20) |
| Niger | 9 (€ 0,09) | 11 (€ 0,11) |
| Nigeria | 9 (€ 0,09) | 14 (€ 0,14) |
| Norway | 2 (€ 0,02) | 12 (€ 0,12) |
| Oman | 11 (€ 0,11) | 17 (€ 0,17) |
| Pakistan | 8 (€ 0,08) | 8 (€ 0,08) |
| Panama | 3 (€ 0,03) | 11 (€ 0,11) |
| Paraguay | 5 (€ 0,05) | 7 (€ 0,07) |
| Peru | 2 (€ 0,02) | 13 (€ 0,13) |
| Philippine | 16 (€ 0,16) | 16 (€ 0,16) |
| Poland | 2 (€ 0,02) | 7 (€ 0,07) |
| Portugal | 2 (€ 0,02) | 10 (€ 0,10) |
| Puerto Rico | 2 (€ 0,02) | 2 (€ 0,02) |
| Qatar | 14 (€ 0,14) | 17 (€ 0,17) |
| Reunion | 4 (€ 0,04) | 17 (€ 0,17) |
| Rumenia | 2 (€ 0,02) | 7 (€ 0,07) |
| Rusia | 4 (€ 0,04) | 5 (€ 0,05) |
| Rwanda | 11 (€ 0,11) | 10 (€ 0,10) |
| Saint Kitts And Nevis | 12 (€ 0,12) | 20 (€ 0,20) |
| Saint Lucia | 13 (€ 0,13) | 17 (€ 0,17) |
| Saint Vincent and the Grenadines | 13 (€ 0,13) | 23 (€ 0,23) |
| Saudi Arabia | 8 (€ 0,08) | 13 (€ 0,13) |
| Senegal | 12 (€ 0,12) | 18 (€ 0,18) |
| Serbia | 6 (€ 0,06) | 17 (€ 0,17) |
| Seychelles | 7 (€ 0,07) | 7 (€ 0,07) |
| Sierra Leone | 24 (€ 0,24) | 24 (€ 0,24) |
| Singapore | 2 (€ 0,02) | 2 (€ 0,02) |
| Slovakia | 2 (€ 0,02) | 18 (€ 0,18) |
| Slovenia | 3 (€ 0,03) | 20 (€ 0,20) |
| South Africa | 4 (€ 0,04) | 10 (€ 0,10) |
| Spain | 1 (€ 0,01) | 14 (€ 0,14) |
| Sri Lanka | 9 (€ 0,09) | 11 (€ 0,11) |
| Sudan | 11 (€ 0,11) | 13 (€ 0,13) |
| Suriname | 17 (€ 0,17) | 17 (€ 0,17) |
| Swaziland | 6 (€ 0,06) | 14 (€ 0,14) |
| Sweden | 2 (€ 0,02) | 6 (€ 0,06) |
| Switserland | 2 (€ 0,02) | 17 (€ 0,17) |
| Syrian Arab Republic | 12 (€ 0,12) | 15 (€ 0,15) |
| Taiwan | 2 (€ 0,02) | 6 (€ 0,06) |
| Tajikistan | 9 (€ 0,09) | 9 (€ 0,09) |
| Tanzania, United Republic of | 10 (€ 0,10) | 9 (€ 0,09) |
| Thailand | 2 (€ 0,02) | 2 (€ 0,02) |
| Timor-Leste | 35 (€ 0,35) | 35 (€ 0,35) |
| Togo | 25 (€ 0,25) | 25 (€ 0,25) |
| Trinidad And Tobago | 5 (€ 0,05) | 8 (€ 0,08) |
| Tunisia | 14 (€ 0,14) | 23 (€ 0,23) |
| Turkey | 3 (€ 0,03) | 14 (€ 0,14) |
| Turkmenistan | 10 (€ 0,10) | 10 (€ 0,10) |
| Uganda | 11 (€ 0,11) | 10 (€ 0,10) |
| Ukraine | 8 (€ 0,08) | 11 (€ 0,11) |
| United Arab Emirates | 15 (€ 0,15) | 14 (€ 0,14) |
| United Kingdom | 1 (€ 0,01) | 15 (€ 0,15) |
| United States | 2 (€ 0,02) | 2 (€ 0,02) |
| Uruguay | 5 (€ 0,05) | 15 (€ 0,15) |
| Uzbekistan | 6 (€ 0,06) | 6 (€ 0,06) |
| Vanuatu | 38 (€ 0,38) | 36 (€ 0,36) |
| Venezuela | 2 (€ 0,02) | 8 (€ 0,08) |
| Vietnam | 3 (€ 0,03) | 7 (€ 0,07) |
| Yemen | 14 (€ 0,14) | 14 (€ 0,14) |
| Zambia | 4 (€ 0,04) | 12 (€ 0,12) |
| Zimbabwe | 9 (€ 0,09) | 21 (€ 0,21) |

